Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 46 | 7 | 34 | 5 | 96 | 260 | 22 | 4 | 15 | 3 | 47 | 122 | 24 | 3 | 19 | 2 | 49 | 138 |
|---|
| Overall | 46 | 7 | 34 | 5 | 96 | 260 | 22 | 4 | 15 | 3 | 47 | 122 | 24 | 3 | 19 | 2 | 49 | 138 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 10 | 1 | 9 | 0 | 18 | 63 | 5 | 1 | 4 | 0 | 8 | 29 | 5 | 0 | 5 | 0 | 10 | 34 |
|---|
| U15 B | 9 | 1 | 8 | 0 | 16 | 59 | 3 | 0 | 3 | 0 | 4 | 23 | 6 | 1 | 5 | 0 | 12 | 36 |
|---|
| U15 LL | 6 | 2 | 4 | 0 | 24 | 33 | 2 | 0 | 2 | 0 | 7 | 16 | 4 | 2 | 2 | 0 | 17 | 17 |
|---|
| U18 B | 6 | 0 | 5 | 1 | 5 | 45 | 3 | 0 | 2 | 1 | 3 | 17 | 3 | 0 | 3 | 0 | 2 | 28 |
|---|
| U11 LL Yellow | 5 | 3 | 2 | 0 | 19 | 16 | 3 | 3 | 0 | 0 | 18 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| U11 LL Blue | 4 | 0 | 2 | 2 | 8 | 17 | 3 | 0 | 2 | 1 | 5 | 14 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| U13 LL | 4 | 0 | 4 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 5 | 1 | 4 | 0 | 9 | 30 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Ayr Flames | 4 | 1 | 3 | 0 | 6 | 24 | 2 | 1 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Brant Battalion | 4 | 0 | 3 | 1 | 6 | 26 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 4 | 24 |
|---|
| Twin Centre Stars | 4 | 1 | 3 | 0 | 10 | 36 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 1 | 1 | 0 | 8 | 18 |
|---|
| Delhi-Norwich 59ers | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| New Hamburg Huskies 2 | 3 | 0 | 3 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Tavistock Titans | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. George Generals | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 22 | 4 | 15 | 3 | 47 | 122 | 22 | 4 | 15 | 3 | 47 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 4 | 0 | 4 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 27 |
|---|
| Reeves CC (Green) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Wellesley | 3 | 1 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 21 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| NDCC | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Norwich | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Tavistock | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Brant Sports (Davis) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Delhi | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Hespeler (2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Talbot | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
|---|
| Wilmot Complex (Optimist) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|