Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 18 | 61 | 14 | 212 | 530 | 47 | 9 | 28 | 10 | 114 | 262 | 46 | 9 | 33 | 4 | 98 | 268 |
---|
Playoff | 34 | 8 | 22 | 4 | 99 | 156 | 18 | 4 | 12 | 2 | 52 | 92 | 16 | 4 | 10 | 2 | 47 | 64 |
---|
Overall | 127 | 26 | 83 | 18 | 311 | 686 | 65 | 13 | 40 | 12 | 166 | 354 | 62 | 13 | 43 | 6 | 145 | 332 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 31 | 6 | 22 | 3 | 78 | 192 | 16 | 3 | 11 | 2 | 40 | 111 | 15 | 3 | 11 | 1 | 38 | 81 |
---|
U15 Rep | 26 | 10 | 11 | 5 | 82 | 70 | 13 | 6 | 3 | 4 | 41 | 27 | 13 | 4 | 8 | 1 | 41 | 43 |
---|
U13 LL | 19 | 0 | 17 | 2 | 23 | 125 | 9 | 0 | 8 | 1 | 10 | 58 | 10 | 0 | 9 | 1 | 13 | 67 |
---|
U11 LL | 18 | 3 | 13 | 2 | 46 | 124 | 9 | 1 | 6 | 2 | 20 | 51 | 9 | 2 | 7 | 0 | 26 | 73 |
---|
U15 LL | 16 | 3 | 11 | 2 | 36 | 114 | 9 | 0 | 8 | 1 | 23 | 78 | 7 | 3 | 3 | 1 | 13 | 36 |
---|
U9 MD | 12 | 3 | 5 | 4 | 38 | 37 | 7 | 3 | 2 | 2 | 28 | 19 | 5 | 0 | 3 | 2 | 10 | 18 |
---|
U9 LL | 5 | 1 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 14 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tavistock Titans | 12 | 2 | 7 | 3 | 29 | 43 | 6 | 0 | 4 | 2 | 11 | 23 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
South Oxford Storm | 9 | 2 | 7 | 0 | 18 | 44 | 5 | 2 | 3 | 0 | 14 | 26 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
Twin Centre Stars | 8 | 3 | 5 | 0 | 33 | 55 | 5 | 1 | 4 | 0 | 16 | 42 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Woolwich Wildcats 2 | 7 | 0 | 5 | 2 | 11 | 35 | 4 | 0 | 3 | 1 | 9 | 24 | 3 | 0 | 2 | 1 | 2 | 11 |
---|
Brant Battalion | 6 | 3 | 2 | 1 | 18 | 19 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
Delhi Rockets B2 | 5 | 1 | 2 | 2 | 15 | 22 | 3 | 1 | 1 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 6 | 10 |
---|
New Hamburg Huskies | 5 | 4 | 1 | 0 | 36 | 12 | 2 | 2 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 22 | 6 |
---|
New Hamburg Huskies 2 | 5 | 0 | 5 | 0 | 7 | 31 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Ayr Flames B | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Delhi Rockets | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
New Hamburg Huskies 3 | 4 | 0 | 2 | 2 | 8 | 22 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 15 |
---|
Norfolk Knights | 4 | 0 | 4 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Woolwich Wildcats 1 | 4 | 0 | 4 | 0 | 1 | 31 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 22 |
---|
East Elgin Attack 2 | 3 | 1 | 0 | 2 | 10 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
East Elgin Attack C | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Hespeler Shamrocks | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Hespeler Shamrocks 1 | 3 | 1 | 1 | 1 | 13 | 14 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
New Hamburg Huskies 1 | 3 | 0 | 2 | 1 | 5 | 27 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 22 |
---|
Paris Wolf Pack 2 | 3 | 1 | 2 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Tavistock Titans 1 | 3 | 0 | 3 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Plattsville Memorial Arena | 65 | 13 | 40 | 12 | 166 | 354 | 65 | 13 | 40 | 12 | 166 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock | 9 | 2 | 6 | 1 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 39 |
---|
Wilmot Complex (Schout) | 8 | 2 | 5 | 1 | 28 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 28 | 53 |
---|
Woolwich Township | 6 | 0 | 5 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 3 | 33 |
---|
Delhi | 5 | 0 | 3 | 2 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 29 |
---|
NDCC | 5 | 2 | 3 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 25 |
---|
Wellesley | 4 | 2 | 2 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 22 |
---|
Belmont | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
---|
Beverly | 3 | 0 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 28 |
---|
Brant Sports (Gurney) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
East Elgin (EastLink) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Embro | 2 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 20 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Ingersoll | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Talbot | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Tillsonburg (Memorial) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Wilmot Complex (Optimist) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Karl Homuth | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
---|