Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 6 | 28 | 8 | 67 | 257 | 19 | 1 | 13 | 5 | 29 | 122 | 23 | 5 | 15 | 3 | 38 | 135 |
---|
Overall | 42 | 6 | 28 | 8 | 67 | 257 | 19 | 1 | 13 | 5 | 29 | 122 | 23 | 5 | 15 | 3 | 38 | 135 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 12 | 1 | 10 | 1 | 14 | 84 | 4 | 0 | 4 | 0 | 3 | 35 | 8 | 1 | 6 | 1 | 11 | 49 |
---|
U15 Rep | 8 | 2 | 2 | 4 | 20 | 16 | 4 | 1 | 0 | 3 | 10 | 6 | 4 | 1 | 2 | 1 | 10 | 10 |
---|
U11 LL | 7 | 0 | 7 | 0 | 7 | 59 | 4 | 0 | 4 | 0 | 3 | 28 | 3 | 0 | 3 | 0 | 4 | 31 |
---|
U15 LL | 7 | 3 | 3 | 1 | 22 | 47 | 3 | 0 | 2 | 1 | 10 | 26 | 4 | 3 | 1 | 0 | 12 | 21 |
---|
U13 LL | 6 | 0 | 6 | 0 | 4 | 51 | 3 | 0 | 3 | 0 | 3 | 27 | 3 | 0 | 3 | 0 | 1 | 24 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tavistock Titans | 4 | 1 | 1 | 2 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Twin Centre Stars | 4 | 1 | 3 | 0 | 8 | 32 | 2 | 0 | 2 | 0 | 3 | 24 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Ayr Flames 1 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 13 |
---|
Brant Battalion | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi Rockets | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Delhi Rockets B1 | 2 | 0 | 2 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 1 | 13 |
---|
New Hamburg Huskies 2 | 2 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Norfolk Knights | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Woolwich Wildcats 1 | 2 | 0 | 2 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Plattsville Memorial Arena | 19 | 1 | 13 | 5 | 29 | 122 | 19 | 1 | 13 | 5 | 29 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Belmont | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
---|
Delhi | 3 | 0 | 1 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 18 |
---|
NDCC | 3 | 2 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 14 |
---|
Wilmot Complex (Schout) | 3 | 0 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 33 |
---|
Talbot | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Tavistock | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Wellesley | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Beverly | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Hespeler (1) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Wilmot Complex (Optimist) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Woolwich Township | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
---|