Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 18 | 90 | 15 | 237 | 644 | 64 | 10 | 45 | 9 | 126 | 332 | 59 | 8 | 45 | 6 | 111 | 312 |
|---|
| Overall | 123 | 18 | 90 | 15 | 237 | 644 | 64 | 10 | 45 | 9 | 126 | 332 | 59 | 8 | 45 | 6 | 111 | 312 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 26 | 2 | 24 | 0 | 37 | 135 | 12 | 2 | 10 | 0 | 18 | 62 | 14 | 0 | 14 | 0 | 19 | 73 |
|---|
| U15 B | 19 | 3 | 15 | 1 | 31 | 109 | 10 | 1 | 8 | 1 | 16 | 60 | 9 | 2 | 7 | 0 | 15 | 49 |
|---|
| U18 B | 17 | 0 | 16 | 1 | 15 | 126 | 10 | 0 | 9 | 1 | 9 | 65 | 7 | 0 | 7 | 0 | 6 | 61 |
|---|
| U11 LL Yellow | 15 | 9 | 5 | 1 | 69 | 49 | 8 | 5 | 3 | 0 | 40 | 27 | 7 | 4 | 2 | 1 | 29 | 22 |
|---|
| U15 LL | 14 | 3 | 9 | 2 | 45 | 75 | 7 | 1 | 5 | 1 | 24 | 42 | 7 | 2 | 4 | 1 | 21 | 33 |
|---|
| U11 LL Blue | 13 | 1 | 9 | 3 | 28 | 64 | 6 | 1 | 4 | 1 | 14 | 30 | 7 | 0 | 5 | 2 | 14 | 34 |
|---|
| U13 LL | 11 | 0 | 11 | 0 | 11 | 81 | 6 | 0 | 6 | 0 | 4 | 45 | 5 | 0 | 5 | 0 | 7 | 36 |
|---|
| U9 LL | 8 | 0 | 1 | 7 | 1 | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 4 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 11 | 2 | 8 | 1 | 16 | 63 | 7 | 0 | 6 | 1 | 5 | 41 | 4 | 2 | 2 | 0 | 11 | 22 |
|---|
| New Hamburg Huskies | 10 | 1 | 8 | 1 | 16 | 59 | 4 | 0 | 3 | 1 | 6 | 20 | 6 | 1 | 5 | 0 | 10 | 39 |
|---|
| Tavistock Titans | 10 | 1 | 8 | 1 | 11 | 41 | 7 | 1 | 5 | 1 | 9 | 25 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Brant Battalion | 9 | 0 | 8 | 1 | 15 | 49 | 3 | 0 | 2 | 1 | 7 | 10 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| Ayr Flames | 8 | 1 | 7 | 0 | 6 | 69 | 5 | 1 | 4 | 0 | 4 | 42 | 3 | 0 | 3 | 0 | 2 | 27 |
|---|
| Delhi-Norwich 59ers | 6 | 1 | 5 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 4 | 0 | 6 | 15 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 6 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| South Oxford Storm | 5 | 0 | 5 | 0 | 3 | 37 | 4 | 0 | 4 | 0 | 2 | 31 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 3 | 15 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 4 | 1 | 3 | 0 | 7 | 28 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 26 |
|---|
| Woolwich Wildcats 1 | 4 | 1 | 1 | 2 | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Woolwich Wildcats 2 | 4 | 1 | 2 | 1 | 13 | 17 | 3 | 1 | 1 | 1 | 11 | 14 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Norfolk Knights 1 | 3 | 0 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 16 |
|---|
| Norfolk Knights 2 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| St. George Generals | 3 | 1 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 1 | 3 | 0 | 3 | 0 | 0 | 22 | 3 | 0 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 2 | 3 | 0 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 64 | 10 | 45 | 9 | 126 | 332 | 64 | 10 | 45 | 9 | 126 | 332 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 12 | 1 | 11 | 0 | 16 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 16 | 86 |
|---|
| Wellesley | 6 | 2 | 4 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 35 |
|---|
| Tavistock | 5 | 0 | 4 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 26 |
|---|
| Brant Sports (Gurney) | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Embro | 4 | 0 | 2 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 17 |
|---|
| Woolwich Township | 4 | 1 | 2 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 10 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 27 |
|---|
| Norwich | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| Reeves CC (Green) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Talbot | 3 | 0 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Beverly | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Hespeler (2) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Wilmot Complex (Optimist) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Delhi | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Ingersoll | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Port Dover | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Preston Aud (2) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|