Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 26 | 109 | 17 | 295 | 778 | 77 | 15 | 51 | 11 | 157 | 377 | 75 | 11 | 58 | 6 | 138 | 401 |
|---|
| Playoff | 44 | 17 | 21 | 6 | 124 | 137 | 19 | 7 | 7 | 5 | 50 | 54 | 25 | 10 | 14 | 1 | 74 | 83 |
|---|
| Overall | 196 | 43 | 130 | 23 | 419 | 915 | 96 | 22 | 58 | 16 | 207 | 431 | 100 | 21 | 72 | 7 | 212 | 484 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 33 | 5 | 28 | 0 | 51 | 156 | 16 | 4 | 12 | 0 | 29 | 75 | 17 | 1 | 16 | 0 | 22 | 81 |
|---|
| U15 B | 31 | 5 | 23 | 3 | 57 | 157 | 15 | 2 | 10 | 3 | 26 | 78 | 16 | 3 | 13 | 0 | 31 | 79 |
|---|
| U18 B | 30 | 2 | 25 | 3 | 39 | 211 | 15 | 0 | 12 | 3 | 21 | 90 | 15 | 2 | 13 | 0 | 18 | 121 |
|---|
| U15 LL | 23 | 9 | 12 | 2 | 72 | 93 | 11 | 4 | 6 | 1 | 36 | 52 | 12 | 5 | 6 | 1 | 36 | 41 |
|---|
| U11 LL Blue | 22 | 6 | 11 | 5 | 59 | 88 | 11 | 4 | 5 | 2 | 29 | 38 | 11 | 2 | 6 | 3 | 30 | 50 |
|---|
| U13 LL | 22 | 1 | 19 | 2 | 27 | 125 | 10 | 0 | 8 | 2 | 9 | 58 | 12 | 1 | 11 | 0 | 18 | 67 |
|---|
| U11 LL Yellow | 21 | 10 | 10 | 1 | 87 | 71 | 10 | 5 | 5 | 0 | 43 | 36 | 11 | 5 | 5 | 1 | 44 | 35 |
|---|
| U9 LL | 14 | 5 | 2 | 7 | 27 | 14 | 8 | 3 | 0 | 5 | 14 | 4 | 6 | 2 | 2 | 2 | 13 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans | 17 | 3 | 12 | 2 | 31 | 68 | 11 | 3 | 6 | 2 | 23 | 37 | 6 | 0 | 6 | 0 | 8 | 31 |
|---|
| Twin Centre Stars | 17 | 3 | 12 | 2 | 25 | 99 | 10 | 1 | 7 | 2 | 12 | 51 | 7 | 2 | 5 | 0 | 13 | 48 |
|---|
| Ayr Flames | 13 | 1 | 12 | 0 | 11 | 104 | 7 | 1 | 6 | 0 | 7 | 52 | 6 | 0 | 6 | 0 | 4 | 52 |
|---|
| Brant Battalion | 13 | 0 | 11 | 2 | 22 | 71 | 6 | 0 | 4 | 2 | 14 | 27 | 7 | 0 | 7 | 0 | 8 | 44 |
|---|
| New Hamburg Huskies | 12 | 1 | 10 | 1 | 19 | 67 | 5 | 0 | 4 | 1 | 7 | 25 | 7 | 1 | 6 | 0 | 12 | 42 |
|---|
| Delhi-Norwich 59ers | 10 | 5 | 5 | 0 | 27 | 28 | 4 | 3 | 1 | 0 | 13 | 10 | 6 | 2 | 4 | 0 | 14 | 18 |
|---|
| Woolwich Wildcats 1 | 9 | 3 | 3 | 3 | 25 | 21 | 3 | 0 | 1 | 2 | 6 | 7 | 6 | 3 | 2 | 1 | 19 | 14 |
|---|
| Woolwich Wildcats 2 | 8 | 3 | 4 | 1 | 23 | 26 | 4 | 2 | 1 | 1 | 15 | 17 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Embro Edge 1 | 7 | 0 | 6 | 1 | 11 | 28 | 4 | 0 | 4 | 0 | 2 | 15 | 3 | 0 | 2 | 1 | 9 | 13 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 6 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 4 | 45 | 4 | 0 | 4 | 0 | 2 | 31 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Embro Edge 2 | 5 | 2 | 3 | 0 | 13 | 22 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Hespeler Shamrocks | 5 | 3 | 1 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| New Hamburg Huskies 1 | 5 | 2 | 3 | 0 | 14 | 29 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 9 | 27 |
|---|
| Woodstock Jr Navy Vets Navy | 5 | 2 | 2 | 1 | 13 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 96 | 22 | 58 | 16 | 207 | 431 | 96 | 22 | 58 | 16 | 207 | 431 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 14 | 2 | 12 | 0 | 26 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 26 | 92 |
|---|
| Woolwich Township | 9 | 3 | 5 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 22 |
|---|
| Embro | 8 | 0 | 6 | 2 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 14 | 36 |
|---|
| Tavistock | 8 | 0 | 7 | 1 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 12 | 41 |
|---|
| Wellesley | 8 | 2 | 6 | 0 | 16 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 49 |
|---|
| NDCC | 6 | 0 | 6 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 52 |
|---|
| Reeves CC (Green) | 6 | 3 | 3 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 17 |
|---|
| Beverly | 5 | 2 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 20 |
|---|
| Brant Sports (Gurney) | 5 | 0 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 29 |
|---|
| Norwich | 4 | 1 | 3 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Talbot | 4 | 0 | 4 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 21 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 2 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 20 |
|---|
| Hespeler (2) | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
|---|
| Port Dover | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Delhi | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|