Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 84 | 13 | 62 | 9 | 165 | 452 | 42 | 7 | 29 | 6 | 87 | 215 | 42 | 6 | 33 | 3 | 78 | 237 |
|---|
| Overall | 84 | 13 | 62 | 9 | 165 | 452 | 42 | 7 | 29 | 6 | 87 | 215 | 42 | 6 | 33 | 3 | 78 | 237 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 19 | 1 | 18 | 0 | 27 | 101 | 8 | 1 | 7 | 0 | 12 | 40 | 11 | 0 | 11 | 0 | 15 | 61 |
|---|
| U15 B | 16 | 3 | 12 | 1 | 28 | 87 | 7 | 1 | 5 | 1 | 13 | 38 | 9 | 2 | 7 | 0 | 15 | 49 |
|---|
| U15 LL | 11 | 3 | 7 | 1 | 38 | 58 | 5 | 1 | 3 | 1 | 19 | 27 | 6 | 2 | 4 | 0 | 19 | 31 |
|---|
| U11 LL Yellow | 10 | 6 | 4 | 0 | 43 | 34 | 6 | 4 | 2 | 0 | 29 | 20 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| U18 B | 10 | 0 | 9 | 1 | 7 | 79 | 5 | 0 | 4 | 1 | 3 | 36 | 5 | 0 | 5 | 0 | 4 | 43 |
|---|
| U11 LL Blue | 7 | 0 | 5 | 2 | 13 | 35 | 5 | 0 | 4 | 1 | 7 | 22 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|
| U13 LL | 7 | 0 | 7 | 0 | 9 | 58 | 4 | 0 | 4 | 0 | 4 | 32 | 3 | 0 | 3 | 0 | 5 | 26 |
|---|
| U9 LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 9 | 1 | 7 | 1 | 13 | 54 | 3 | 0 | 2 | 1 | 3 | 15 | 6 | 1 | 5 | 0 | 10 | 39 |
|---|
| Brant Battalion | 7 | 0 | 6 | 1 | 10 | 40 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 0 | 5 | 0 | 6 | 35 |
|---|
| Twin Centre Stars | 6 | 2 | 4 | 0 | 13 | 40 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 2 | 2 | 0 | 11 | 22 |
|---|
| Ayr Flames | 5 | 1 | 4 | 0 | 6 | 37 | 3 | 1 | 2 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Tavistock Titans | 5 | 0 | 5 | 0 | 6 | 28 | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Delhi-Norwich 59ers | 4 | 1 | 3 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| New Hamburg Huskies 2 | 4 | 0 | 4 | 0 | 4 | 25 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| South Oxford Storm | 4 | 0 | 4 | 0 | 3 | 27 | 3 | 0 | 3 | 0 | 2 | 21 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Embro Edge | 3 | 0 | 1 | 2 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| New Hamburg Huskies 1 | 3 | 1 | 2 | 0 | 7 | 24 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Norfolk Knights 2 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Tavistock Titans 2 | 3 | 0 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 42 | 7 | 29 | 6 | 87 | 215 | 42 | 7 | 29 | 6 | 87 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 9 | 1 | 8 | 0 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 13 | 70 |
|---|
| Wellesley | 6 | 2 | 4 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 35 |
|---|
| Tavistock | 4 | 0 | 3 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 22 |
|---|
| Brant Sports (Gurney) | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Reeves CC (Green) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| NDCC | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Norwich | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Talbot | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| Wilmot Complex (Optimist) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Delhi | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Embro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Hespeler (2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Port Dover | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Preston Aud (2) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|