Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 12 | 41 | 6 | 131 | 312 | 29 | 7 | 18 | 4 | 68 | 148 | 30 | 5 | 23 | 2 | 63 | 164 |
|---|
| Overall | 59 | 12 | 41 | 6 | 131 | 312 | 29 | 7 | 18 | 4 | 68 | 148 | 30 | 5 | 23 | 2 | 63 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 12 | 1 | 11 | 0 | 21 | 68 | 6 | 1 | 5 | 0 | 10 | 32 | 6 | 0 | 6 | 0 | 11 | 36 |
|---|
| U15 B | 11 | 3 | 8 | 0 | 22 | 62 | 4 | 1 | 3 | 0 | 8 | 26 | 7 | 2 | 5 | 0 | 14 | 36 |
|---|
| U15 LL | 8 | 3 | 5 | 0 | 34 | 43 | 3 | 1 | 2 | 0 | 16 | 18 | 5 | 2 | 3 | 0 | 18 | 25 |
|---|
| U11 LL Yellow | 7 | 5 | 2 | 0 | 29 | 19 | 4 | 4 | 0 | 0 | 22 | 9 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| U18 B | 7 | 0 | 6 | 1 | 6 | 51 | 3 | 0 | 2 | 1 | 3 | 17 | 4 | 0 | 4 | 0 | 3 | 34 |
|---|
| U13 LL | 6 | 0 | 6 | 0 | 8 | 42 | 4 | 0 | 4 | 0 | 4 | 32 | 2 | 0 | 2 | 0 | 4 | 10 |
|---|
| U11 LL Blue | 5 | 0 | 3 | 2 | 11 | 27 | 3 | 0 | 2 | 1 | 5 | 14 | 2 | 0 | 1 | 1 | 6 | 13 |
|---|
| U9 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brant Battalion | 5 | 0 | 4 | 1 | 8 | 29 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 0 | 4 | 24 |
|---|
| New Hamburg Huskies | 5 | 1 | 4 | 0 | 9 | 30 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Twin Centre Stars | 5 | 2 | 3 | 0 | 12 | 36 | 2 | 0 | 2 | 0 | 2 | 18 | 3 | 2 | 1 | 0 | 10 | 18 |
|---|
| Ayr Flames | 4 | 1 | 3 | 0 | 6 | 24 | 2 | 1 | 1 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Delhi-Norwich 59ers | 4 | 1 | 3 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| New Hamburg Huskies 2 | 4 | 0 | 4 | 0 | 4 | 25 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Tavistock Titans | 4 | 0 | 4 | 0 | 6 | 22 | 3 | 0 | 3 | 0 | 5 | 16 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Embro Edge | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Shamrocks | 2 | 1 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. George Generals | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 2 | 2 | 0 | 2 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Woodstock Jr Navy Vets Black | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Woolwich Wildcats 2 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 29 | 7 | 18 | 4 | 68 | 148 | 29 | 7 | 18 | 4 | 68 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wellesley | 5 | 2 | 3 | 0 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 31 |
|---|
| Wilmot Complex (Schout) | 5 | 0 | 5 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 35 |
|---|
| Reeves CC (Green) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Tavistock | 3 | 0 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Brant Sports (Gurney) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| NDCC | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Norwich | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Talbot | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| Brant Sports (Davis) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Delhi | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Hespeler (2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Preston Aud (2) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Wilmot Complex (Optimist) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|