Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 91 | 17 | 60 | 14 | 204 | 519 | 46 | 8 | 28 | 10 | 109 | 258 | 45 | 9 | 32 | 4 | 95 | 261 |
---|
Playoff | 24 | 8 | 13 | 3 | 81 | 93 | 12 | 4 | 6 | 2 | 39 | 49 | 12 | 4 | 7 | 1 | 42 | 44 |
---|
Overall | 115 | 25 | 73 | 17 | 285 | 612 | 58 | 12 | 34 | 12 | 148 | 307 | 57 | 13 | 39 | 5 | 137 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 28 | 6 | 19 | 3 | 72 | 168 | 14 | 3 | 9 | 2 | 36 | 93 | 14 | 3 | 10 | 1 | 36 | 75 |
---|
U15 Rep | 26 | 10 | 11 | 5 | 82 | 70 | 13 | 6 | 3 | 4 | 41 | 27 | 13 | 4 | 8 | 1 | 41 | 43 |
---|
U11 LL | 16 | 3 | 11 | 2 | 44 | 113 | 8 | 1 | 5 | 2 | 18 | 47 | 8 | 2 | 6 | 0 | 26 | 66 |
---|
U13 LL | 16 | 0 | 15 | 1 | 19 | 114 | 8 | 0 | 7 | 1 | 9 | 54 | 8 | 0 | 8 | 0 | 10 | 60 |
---|
U15 LL | 14 | 3 | 9 | 2 | 30 | 97 | 7 | 0 | 6 | 1 | 17 | 61 | 7 | 3 | 3 | 1 | 13 | 36 |
---|
U9 MD | 10 | 2 | 4 | 4 | 30 | 26 | 6 | 2 | 2 | 2 | 23 | 15 | 4 | 0 | 2 | 2 | 7 | 11 |
---|
U9 LL | 5 | 1 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 14 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tavistock Titans | 12 | 2 | 7 | 3 | 29 | 43 | 6 | 0 | 4 | 2 | 11 | 23 | 6 | 2 | 3 | 1 | 18 | 20 |
---|
South Oxford Storm | 7 | 2 | 5 | 0 | 14 | 26 | 4 | 2 | 2 | 0 | 12 | 14 | 3 | 0 | 3 | 0 | 2 | 12 |
---|
Twin Centre Stars | 7 | 3 | 4 | 0 | 29 | 44 | 4 | 1 | 3 | 0 | 12 | 31 | 3 | 2 | 1 | 0 | 17 | 13 |
---|
Brant Battalion | 6 | 3 | 2 | 1 | 18 | 19 | 3 | 1 | 1 | 1 | 10 | 10 | 3 | 2 | 1 | 0 | 8 | 9 |
---|
New Hamburg Huskies | 5 | 4 | 1 | 0 | 36 | 12 | 2 | 2 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 22 | 6 |
---|
New Hamburg Huskies 2 | 5 | 0 | 5 | 0 | 7 | 31 | 2 | 0 | 2 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Woolwich Wildcats 2 | 5 | 0 | 3 | 2 | 9 | 25 | 3 | 0 | 2 | 1 | 7 | 18 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Delhi Rockets | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Delhi Rockets B2 | 4 | 1 | 1 | 2 | 12 | 15 | 3 | 1 | 1 | 1 | 9 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Norfolk Knights | 4 | 0 | 4 | 0 | 4 | 21 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Woolwich Wildcats 1 | 4 | 0 | 4 | 0 | 1 | 31 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 22 |
---|
Ayr Flames B | 3 | 1 | 1 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
East Elgin Attack 2 | 3 | 1 | 0 | 2 | 10 | 0 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
East Elgin Attack C | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Hespeler Shamrocks | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Hespeler Shamrocks 1 | 3 | 1 | 1 | 1 | 13 | 14 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Plattsville Memorial Arena | 58 | 12 | 34 | 12 | 148 | 307 | 58 | 12 | 34 | 12 | 148 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock | 9 | 2 | 6 | 1 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 22 | 39 |
---|
Wilmot Complex (Schout) | 6 | 2 | 4 | 0 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 25 | 43 |
---|
NDCC | 5 | 2 | 3 | 0 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 25 |
---|
Woolwich Township | 5 | 0 | 4 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 29 |
---|
Delhi | 4 | 0 | 2 | 2 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 22 |
---|
Wellesley | 4 | 2 | 2 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 22 |
---|
Belmont | 3 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 15 |
---|
Beverly | 3 | 0 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 28 |
---|
Brant Sports (Gurney) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
East Elgin (EastLink) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Embro | 2 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 20 |
---|
Hespeler (1) | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
Ingersoll | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Talbot | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Wilmot Complex (Optimist) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Brant Sports (Davis) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Karl Homuth | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
---|
Tillsonburg (Memorial) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|