Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 27 | 109 | 17 | 301 | 780 | 77 | 15 | 51 | 11 | 157 | 377 | 76 | 12 | 58 | 6 | 144 | 403 |
|---|
| Playoff | 59 | 21 | 30 | 8 | 154 | 185 | 28 | 10 | 13 | 5 | 68 | 84 | 31 | 11 | 17 | 3 | 86 | 101 |
|---|
| Overall | 212 | 48 | 139 | 25 | 455 | 965 | 105 | 25 | 64 | 16 | 225 | 461 | 107 | 23 | 75 | 9 | 230 | 504 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 37 | 5 | 31 | 1 | 56 | 169 | 18 | 4 | 14 | 0 | 30 | 80 | 19 | 1 | 17 | 1 | 26 | 89 |
|---|
| U15 B | 33 | 5 | 25 | 3 | 60 | 168 | 16 | 2 | 11 | 3 | 28 | 85 | 17 | 3 | 14 | 0 | 32 | 83 |
|---|
| U18 B | 31 | 2 | 26 | 3 | 40 | 214 | 16 | 0 | 13 | 3 | 22 | 93 | 15 | 2 | 13 | 0 | 18 | 121 |
|---|
| U13 LL | 25 | 1 | 21 | 3 | 29 | 135 | 12 | 0 | 10 | 2 | 10 | 67 | 13 | 1 | 11 | 1 | 19 | 68 |
|---|
| U15 LL | 25 | 10 | 13 | 2 | 76 | 98 | 12 | 5 | 6 | 1 | 39 | 54 | 13 | 5 | 7 | 1 | 37 | 44 |
|---|
| U11 LL Blue | 23 | 7 | 11 | 5 | 64 | 90 | 11 | 4 | 5 | 2 | 29 | 38 | 12 | 3 | 6 | 3 | 35 | 52 |
|---|
| U11 LL Yellow | 23 | 12 | 10 | 1 | 97 | 75 | 12 | 7 | 5 | 0 | 53 | 40 | 11 | 5 | 5 | 1 | 44 | 35 |
|---|
| U9 LL | 15 | 6 | 2 | 7 | 33 | 16 | 8 | 3 | 0 | 5 | 14 | 4 | 7 | 3 | 2 | 2 | 19 | 12 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans | 19 | 3 | 13 | 3 | 34 | 74 | 11 | 3 | 6 | 2 | 23 | 37 | 8 | 0 | 7 | 1 | 11 | 37 |
|---|
| Twin Centre Stars | 17 | 3 | 12 | 2 | 25 | 99 | 10 | 1 | 7 | 2 | 12 | 51 | 7 | 2 | 5 | 0 | 13 | 48 |
|---|
| Ayr Flames | 13 | 1 | 12 | 0 | 11 | 104 | 7 | 1 | 6 | 0 | 7 | 52 | 6 | 0 | 6 | 0 | 4 | 52 |
|---|
| Brant Battalion | 13 | 0 | 11 | 2 | 22 | 71 | 6 | 0 | 4 | 2 | 14 | 27 | 7 | 0 | 7 | 0 | 8 | 44 |
|---|
| New Hamburg Huskies | 13 | 1 | 11 | 1 | 21 | 74 | 6 | 0 | 5 | 1 | 9 | 32 | 7 | 1 | 6 | 0 | 12 | 42 |
|---|
| Delhi-Norwich 59ers | 10 | 5 | 5 | 0 | 27 | 28 | 4 | 3 | 1 | 0 | 13 | 10 | 6 | 2 | 4 | 0 | 14 | 18 |
|---|
| Woolwich Wildcats 1 | 9 | 3 | 3 | 3 | 25 | 21 | 3 | 0 | 1 | 2 | 6 | 7 | 6 | 3 | 2 | 1 | 19 | 14 |
|---|
| Embro Edge 1 | 8 | 0 | 7 | 1 | 12 | 33 | 5 | 0 | 5 | 0 | 3 | 20 | 3 | 0 | 2 | 1 | 9 | 13 |
|---|
| Woolwich Wildcats 2 | 8 | 3 | 4 | 1 | 23 | 26 | 4 | 2 | 1 | 1 | 15 | 17 | 4 | 1 | 3 | 0 | 8 | 9 |
|---|
| Norfolk Knights 1 | 7 | 0 | 7 | 0 | 11 | 32 | 3 | 0 | 3 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 9 | 25 |
|---|
| New Hamburg Huskies 1 | 6 | 3 | 3 | 0 | 20 | 32 | 2 | 2 | 0 | 0 | 11 | 5 | 4 | 1 | 3 | 0 | 9 | 27 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 6 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 4 | 45 | 4 | 0 | 4 | 0 | 2 | 31 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Tavistock Titans 2 | 6 | 2 | 4 | 0 | 14 | 31 | 4 | 2 | 2 | 0 | 12 | 21 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Embro Edge 2 | 5 | 2 | 3 | 0 | 13 | 22 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 0 | 3 | 0 | 5 | 19 |
|---|
| Hespeler Shamrocks | 5 | 3 | 1 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| St. George Generals | 5 | 3 | 0 | 2 | 19 | 6 | 3 | 1 | 0 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Woodstock Jr Navy Vets Navy | 5 | 2 | 2 | 1 | 13 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 105 | 25 | 64 | 16 | 225 | 461 | 105 | 25 | 64 | 16 | 225 | 461 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 14 | 2 | 12 | 0 | 26 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 26 | 92 |
|---|
| Tavistock | 12 | 1 | 9 | 2 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 9 | 2 | 21 | 52 |
|---|
| Woolwich Township | 9 | 3 | 5 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 24 | 22 |
|---|
| Embro | 8 | 0 | 6 | 2 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 14 | 36 |
|---|
| Wellesley | 8 | 2 | 6 | 0 | 16 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 49 |
|---|
| Reeves CC (Green) | 7 | 3 | 3 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 21 | 18 |
|---|
| NDCC | 6 | 0 | 6 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 52 |
|---|
| Beverly | 5 | 2 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 20 |
|---|
| Brant Sports (Gurney) | 5 | 0 | 5 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 29 |
|---|
| Talbot | 5 | 0 | 5 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 27 |
|---|
| Norwich | 4 | 1 | 3 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 15 |
|---|
| Wilmot Complex (Optimist) | 4 | 1 | 2 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 20 |
|---|
| Hespeler (2) | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
|---|
| Port Dover | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Delhi | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| SDCC | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|