Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 150 | 24 | 109 | 17 | 286 | 776 | 75 | 13 | 51 | 11 | 148 | 375 | 75 | 11 | 58 | 6 | 138 | 401 |
|---|
| Playoff | 19 | 7 | 9 | 3 | 50 | 55 | 9 | 4 | 2 | 3 | 29 | 26 | 10 | 3 | 7 | 0 | 21 | 29 |
|---|
| Overall | 169 | 31 | 118 | 20 | 336 | 831 | 84 | 17 | 53 | 14 | 177 | 401 | 85 | 14 | 65 | 6 | 159 | 430 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 29 | 3 | 26 | 0 | 44 | 146 | 14 | 3 | 11 | 0 | 24 | 70 | 15 | 0 | 15 | 0 | 20 | 76 |
|---|
| U18 B | 27 | 1 | 24 | 2 | 29 | 197 | 14 | 0 | 12 | 2 | 16 | 85 | 13 | 1 | 12 | 0 | 13 | 112 |
|---|
| U15 B | 26 | 3 | 20 | 3 | 40 | 138 | 13 | 1 | 9 | 3 | 21 | 73 | 13 | 2 | 11 | 0 | 19 | 65 |
|---|
| U13 LL | 20 | 0 | 18 | 2 | 21 | 116 | 9 | 0 | 7 | 2 | 8 | 52 | 11 | 0 | 11 | 0 | 13 | 64 |
|---|
| U15 LL | 20 | 7 | 11 | 2 | 62 | 89 | 10 | 4 | 5 | 1 | 35 | 49 | 10 | 3 | 6 | 1 | 27 | 40 |
|---|
| U11 LL Yellow | 18 | 9 | 8 | 1 | 75 | 63 | 10 | 5 | 5 | 0 | 43 | 36 | 8 | 4 | 3 | 1 | 32 | 27 |
|---|
| U11 LL Blue | 17 | 5 | 9 | 3 | 47 | 70 | 8 | 3 | 4 | 1 | 25 | 34 | 9 | 2 | 5 | 2 | 22 | 36 |
|---|
| U9 LL | 12 | 3 | 2 | 7 | 18 | 12 | 6 | 1 | 0 | 5 | 5 | 2 | 6 | 2 | 2 | 2 | 13 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tavistock Titans | 15 | 2 | 11 | 2 | 22 | 63 | 10 | 2 | 6 | 2 | 17 | 36 | 5 | 0 | 5 | 0 | 5 | 27 |
|---|
| Twin Centre Stars | 15 | 3 | 10 | 2 | 22 | 87 | 9 | 1 | 6 | 2 | 11 | 46 | 6 | 2 | 4 | 0 | 11 | 41 |
|---|
| New Hamburg Huskies | 12 | 1 | 10 | 1 | 19 | 67 | 5 | 0 | 4 | 1 | 7 | 25 | 7 | 1 | 6 | 0 | 12 | 42 |
|---|
| Ayr Flames | 11 | 1 | 10 | 0 | 8 | 96 | 6 | 1 | 5 | 0 | 5 | 49 | 5 | 0 | 5 | 0 | 3 | 47 |
|---|
| Brant Battalion | 11 | 0 | 10 | 1 | 17 | 61 | 5 | 0 | 4 | 1 | 9 | 22 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| Woolwich Wildcats 1 | 7 | 2 | 2 | 3 | 20 | 17 | 2 | 0 | 0 | 2 | 6 | 6 | 5 | 2 | 2 | 1 | 14 | 11 |
|---|
| Woolwich Wildcats 2 | 7 | 2 | 4 | 1 | 20 | 25 | 4 | 2 | 1 | 1 | 15 | 17 | 3 | 0 | 3 | 0 | 5 | 8 |
|---|
| Delhi-Norwich 59ers | 6 | 1 | 5 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 4 | 0 | 6 | 15 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 6 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 4 | 45 | 4 | 0 | 4 | 0 | 2 | 31 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Embro Edge 1 | 5 | 0 | 4 | 1 | 8 | 19 | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| Beverly Bandits | 4 | 2 | 2 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 3 | 15 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| Hespeler Shamrocks | 4 | 2 | 1 | 1 | 18 | 9 | 1 | 1 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| New Hamburg Huskies 1 | 4 | 1 | 3 | 0 | 7 | 28 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 26 |
|---|
| New Hamburg Huskies 4 | 4 | 1 | 3 | 0 | 15 | 21 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 13 | 14 |
|---|
| Norfolk Knights 1 | 4 | 0 | 4 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 7 | 19 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 13 | 4 | 3 | 1 | 0 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Tavistock Titans 2 | 4 | 1 | 3 | 0 | 10 | 26 | 3 | 1 | 2 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 84 | 17 | 53 | 14 | 177 | 401 | 84 | 17 | 53 | 14 | 177 | 401 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 13 | 1 | 12 | 0 | 19 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 12 | 0 | 19 | 91 |
|---|
| Tavistock | 7 | 0 | 6 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 9 | 37 |
|---|
| Wellesley | 7 | 2 | 5 | 0 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 42 |
|---|
| Woolwich Township | 7 | 1 | 5 | 1 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 16 | 18 |
|---|
| Embro | 6 | 0 | 4 | 2 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 26 |
|---|
| NDCC | 5 | 0 | 5 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 47 |
|---|
| Reeves CC (Green) | 5 | 2 | 3 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| Beverly | 4 | 2 | 2 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 16 |
|---|
| Brant Sports (Gurney) | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Talbot | 4 | 0 | 4 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 21 |
|---|
| Hespeler (2) | 3 | 1 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 4 |
|---|
| Norwich | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| Port Dover | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Wilmot Complex (Optimist) | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|