Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 20 | 3 | 15 | 2 | 48 | 124 | 11 | 1 | 9 | 1 | 22 | 71 | 9 | 2 | 6 | 1 | 26 | 53 |
---|
Overall | 20 | 3 | 15 | 2 | 48 | 124 | 11 | 1 | 9 | 1 | 22 | 71 | 9 | 2 | 6 | 1 | 26 | 53 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 B | 5 | 1 | 4 | 0 | 12 | 28 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
U13 B | 4 | 0 | 4 | 0 | 8 | 33 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 5 | 19 |
---|
U18 B | 4 | 0 | 4 | 0 | 2 | 28 | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
U11 LL Blue | 2 | 0 | 0 | 2 | 8 | 8 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U13 LL | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 LL | 2 | 1 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
U11 LL Yellow | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
New Hamburg Huskies | 3 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 18 |
---|
Tavistock Titans | 3 | 0 | 3 | 0 | 5 | 16 | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Battalion | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
South Oxford Storm | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Twin Centre Stars | 2 | 1 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Beverly Bandits | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delhi-Norwich 59ers | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
New Hamburg Huskies 1 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies 3 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norfolk Knights 1 | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Tavistock Titans 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Woolwich Wildcats 2 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Plattsville Memorial Arena | 11 | 1 | 9 | 1 | 22 | 71 | 11 | 1 | 9 | 1 | 22 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports (Gurney) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Wilmot Complex (Schout) | 2 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15 |
---|
Delhi | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Talbot | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 |
---|
Tavistock | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Wellesley | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Wilmot Complex (Optimist) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|