Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 14 | 75 | 11 | 191 | 542 | 51 | 8 | 36 | 7 | 99 | 259 | 49 | 6 | 39 | 4 | 92 | 283 |
|---|
| Overall | 100 | 14 | 75 | 11 | 191 | 542 | 51 | 8 | 36 | 7 | 99 | 259 | 49 | 6 | 39 | 4 | 92 | 283 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 21 | 1 | 20 | 0 | 28 | 116 | 10 | 1 | 9 | 0 | 13 | 55 | 11 | 0 | 11 | 0 | 15 | 61 |
|---|
| U15 B | 17 | 3 | 13 | 1 | 29 | 89 | 8 | 1 | 6 | 1 | 14 | 40 | 9 | 2 | 7 | 0 | 15 | 49 |
|---|
| U18 B | 15 | 0 | 14 | 1 | 9 | 116 | 8 | 0 | 7 | 1 | 3 | 55 | 7 | 0 | 7 | 0 | 6 | 61 |
|---|
| U11 LL Yellow | 12 | 7 | 4 | 1 | 56 | 41 | 7 | 5 | 2 | 0 | 37 | 22 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| U15 LL | 12 | 3 | 8 | 1 | 40 | 64 | 6 | 1 | 4 | 1 | 21 | 33 | 6 | 2 | 4 | 0 | 19 | 31 |
|---|
| U11 LL Blue | 10 | 0 | 8 | 2 | 20 | 51 | 5 | 0 | 4 | 1 | 7 | 22 | 5 | 0 | 4 | 1 | 13 | 29 |
|---|
| U13 LL | 8 | 0 | 8 | 0 | 9 | 65 | 4 | 0 | 4 | 0 | 4 | 32 | 4 | 0 | 4 | 0 | 5 | 33 |
|---|
| U9 LL | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| New Hamburg Huskies | 9 | 1 | 7 | 1 | 13 | 54 | 3 | 0 | 2 | 1 | 3 | 15 | 6 | 1 | 5 | 0 | 10 | 39 |
|---|
| Brant Battalion | 8 | 0 | 7 | 1 | 12 | 44 | 2 | 0 | 1 | 1 | 4 | 5 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| Tavistock Titans | 8 | 0 | 7 | 1 | 7 | 35 | 6 | 0 | 5 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Twin Centre Stars | 8 | 2 | 6 | 0 | 14 | 53 | 4 | 0 | 4 | 0 | 3 | 31 | 4 | 2 | 2 | 0 | 11 | 22 |
|---|
| Ayr Flames | 7 | 1 | 6 | 0 | 6 | 57 | 4 | 1 | 3 | 0 | 4 | 30 | 3 | 0 | 3 | 0 | 2 | 27 |
|---|
| New Hamburg Huskies 2 | 5 | 0 | 5 | 0 | 4 | 32 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| South Oxford Storm | 5 | 0 | 5 | 0 | 3 | 37 | 4 | 0 | 4 | 0 | 2 | 31 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Delhi-Norwich 59ers | 4 | 1 | 3 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Embro Edge | 3 | 0 | 1 | 2 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| New Hamburg Huskies 1 | 3 | 1 | 2 | 0 | 7 | 24 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 22 |
|---|
| Norfolk Knights 2 | 3 | 0 | 3 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| Tavistock Titans 2 | 3 | 0 | 3 | 0 | 6 | 24 | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Woolwich Wildcats 2 | 3 | 1 | 1 | 1 | 11 | 14 | 3 | 1 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 51 | 8 | 36 | 7 | 99 | 259 | 51 | 8 | 36 | 7 | 99 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 11 | 1 | 10 | 0 | 16 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 16 | 82 |
|---|
| Wellesley | 6 | 2 | 4 | 0 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 35 |
|---|
| Brant Sports (Gurney) | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Tavistock | 4 | 0 | 3 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 22 |
|---|
| Embro | 3 | 0 | 1 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 9 | 13 |
|---|
| NDCC | 3 | 0 | 3 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 27 |
|---|
| Reeves CC (Green) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Norwich | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Talbot | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
|---|
| Wilmot Complex (Optimist) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Beverly | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Delhi | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Hespeler (2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Ingersoll | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Port Dover | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Preston Aud (2) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Woolwich Township | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|