Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 98 | 18 | 61 | 19 | 212 | 530 | 50 | 9 | 28 | 13 | 114 | 262 | 48 | 9 | 33 | 6 | 98 | 268 |
---|
Playoff | 74 | 24 | 42 | 8 | 207 | 298 | 37 | 11 | 21 | 5 | 99 | 153 | 37 | 13 | 21 | 3 | 108 | 145 |
---|
Overall | 172 | 42 | 103 | 27 | 419 | 828 | 87 | 20 | 49 | 18 | 213 | 415 | 85 | 22 | 54 | 9 | 206 | 413 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 34 | 6 | 25 | 3 | 80 | 214 | 17 | 3 | 12 | 2 | 41 | 120 | 17 | 3 | 13 | 1 | 39 | 94 |
---|
U15 Rep | 33 | 13 | 15 | 5 | 94 | 85 | 16 | 7 | 5 | 4 | 46 | 34 | 17 | 6 | 10 | 1 | 48 | 51 |
---|
U13 LL | 23 | 2 | 19 | 2 | 37 | 138 | 11 | 1 | 9 | 1 | 14 | 62 | 12 | 1 | 10 | 1 | 23 | 76 |
---|
U15 LL | 23 | 3 | 17 | 3 | 51 | 162 | 12 | 0 | 10 | 2 | 30 | 92 | 11 | 3 | 7 | 1 | 21 | 70 |
---|
U11 LL | 22 | 7 | 13 | 2 | 64 | 126 | 11 | 3 | 6 | 2 | 26 | 53 | 11 | 4 | 7 | 0 | 38 | 73 |
---|
U9 MD | 20 | 8 | 5 | 7 | 71 | 56 | 11 | 5 | 2 | 4 | 43 | 28 | 9 | 3 | 3 | 3 | 28 | 28 |
---|
U9 LL | 12 | 3 | 9 | 0 | 22 | 47 | 6 | 1 | 5 | 0 | 13 | 26 | 6 | 2 | 4 | 0 | 9 | 21 |
---|
U8 LL | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tavistock Titans | 16 | 4 | 8 | 4 | 39 | 58 | 8 | 0 | 5 | 3 | 14 | 33 | 8 | 4 | 3 | 1 | 25 | 25 |
---|
Woolwich Wildcats 2 | 15 | 2 | 10 | 3 | 30 | 67 | 8 | 1 | 5 | 2 | 16 | 32 | 7 | 1 | 5 | 1 | 14 | 35 |
---|
South Oxford Storm | 14 | 3 | 11 | 0 | 23 | 56 | 7 | 2 | 5 | 0 | 16 | 31 | 7 | 1 | 6 | 0 | 7 | 25 |
---|
Twin Centre Stars | 11 | 4 | 7 | 0 | 42 | 78 | 7 | 2 | 5 | 0 | 22 | 53 | 4 | 2 | 2 | 0 | 20 | 25 |
---|
Brant Battalion | 7 | 4 | 2 | 1 | 21 | 20 | 3 | 1 | 1 | 1 | 10 | 10 | 4 | 3 | 1 | 0 | 11 | 10 |
---|
Delhi Rockets B2 | 7 | 2 | 2 | 3 | 24 | 26 | 4 | 1 | 1 | 2 | 13 | 16 | 3 | 1 | 1 | 1 | 11 | 10 |
---|
New Hamburg Huskies 2 | 6 | 0 | 5 | 1 | 7 | 31 | 3 | 0 | 2 | 1 | 3 | 12 | 3 | 0 | 3 | 0 | 4 | 19 |
---|
Norfolk Knights | 6 | 0 | 6 | 0 | 6 | 39 | 3 | 0 | 3 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 3 | 19 |
---|
Delhi Rockets | 5 | 2 | 2 | 1 | 14 | 14 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 2 | 1 | 5 | 10 |
---|
East Elgin Attack 2 | 5 | 3 | 0 | 2 | 17 | 2 | 3 | 2 | 0 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
---|
Hespeler Shamrocks | 5 | 1 | 4 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
New Hamburg Huskies | 5 | 4 | 1 | 0 | 36 | 12 | 2 | 2 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 22 | 6 |
---|
New Hamburg Huskies 3 | 5 | 0 | 3 | 2 | 12 | 27 | 2 | 0 | 1 | 1 | 4 | 7 | 3 | 0 | 2 | 1 | 8 | 20 |
---|
Paris Wolf Pack 2 | 5 | 2 | 2 | 1 | 21 | 22 | 3 | 2 | 1 | 0 | 13 | 12 | 2 | 0 | 1 | 1 | 8 | 10 |
---|
St. George Generals | 5 | 1 | 4 | 0 | 12 | 24 | 4 | 1 | 3 | 0 | 11 | 22 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Ayr Flames B | 4 | 1 | 2 | 1 | 11 | 16 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Hespeler Shamrocks 1 | 4 | 2 | 1 | 1 | 16 | 16 | 3 | 1 | 1 | 1 | 9 | 14 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Hespeler Shamrocks 2 | 4 | 4 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
Tavistock Titans 1 | 4 | 0 | 3 | 1 | 6 | 16 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Woolwich Wildcats 1 | 4 | 0 | 4 | 0 | 1 | 31 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 22 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Plattsville Memorial Arena | 87 | 20 | 49 | 18 | 213 | 415 | 87 | 20 | 49 | 18 | 213 | 415 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tavistock | 12 | 4 | 6 | 2 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 29 | 44 |
---|
Woolwich Township | 10 | 1 | 8 | 1 | 15 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 15 | 57 |
---|
Wilmot Complex (Schout) | 9 | 2 | 6 | 1 | 32 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 32 | 58 |
---|
Delhi | 7 | 1 | 4 | 2 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 33 |
---|
NDCC | 6 | 2 | 3 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 25 |
---|
Belmont | 4 | 1 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 16 |
---|
Brant Sports (Gurney) | 4 | 1 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 19 |
---|
Hespeler (1) | 4 | 3 | 1 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 9 |
---|
Wellesley | 4 | 2 | 2 | 0 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 22 |
---|
Beverly | 3 | 0 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 28 |
---|
Ingersoll | 3 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 10 |
---|
Tillsonburg (Memorial) | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
East Elgin (EastLink) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Embro | 2 | 0 | 2 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 20 |
---|
SDCC | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Talbot | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Wilmot Complex (Optimist) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
---|