Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 148 | 23 | 108 | 17 | 277 | 771 | 75 | 13 | 51 | 11 | 148 | 375 | 73 | 10 | 57 | 6 | 129 | 396 |
|---|
| Playoff | 4 | 1 | 3 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Overall | 152 | 24 | 111 | 17 | 284 | 783 | 77 | 14 | 52 | 11 | 153 | 380 | 75 | 10 | 59 | 6 | 131 | 403 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B | 27 | 2 | 25 | 0 | 38 | 142 | 13 | 2 | 11 | 0 | 19 | 69 | 14 | 0 | 14 | 0 | 19 | 73 |
|---|
| U18 B | 25 | 0 | 24 | 1 | 22 | 191 | 13 | 0 | 12 | 1 | 13 | 82 | 12 | 0 | 12 | 0 | 9 | 109 |
|---|
| U15 B | 24 | 3 | 19 | 2 | 36 | 133 | 12 | 1 | 9 | 2 | 19 | 71 | 12 | 2 | 10 | 0 | 17 | 62 |
|---|
| U13 LL | 18 | 0 | 17 | 1 | 16 | 110 | 8 | 0 | 7 | 1 | 5 | 49 | 10 | 0 | 10 | 0 | 11 | 61 |
|---|
| U15 LL | 17 | 5 | 10 | 2 | 54 | 83 | 9 | 3 | 5 | 1 | 31 | 47 | 8 | 2 | 5 | 1 | 23 | 36 |
|---|
| U11 LL Yellow | 16 | 9 | 6 | 1 | 70 | 51 | 9 | 5 | 4 | 0 | 41 | 29 | 7 | 4 | 2 | 1 | 29 | 22 |
|---|
| U11 LL Blue | 15 | 3 | 9 | 3 | 39 | 66 | 7 | 2 | 4 | 1 | 20 | 31 | 8 | 1 | 5 | 2 | 19 | 35 |
|---|
| U9 LL | 10 | 2 | 1 | 7 | 9 | 7 | 6 | 1 | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 2 | 4 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Twin Centre Stars | 15 | 3 | 10 | 2 | 22 | 87 | 9 | 1 | 6 | 2 | 11 | 46 | 6 | 2 | 4 | 0 | 11 | 41 |
|---|
| Tavistock Titans | 12 | 1 | 10 | 1 | 14 | 58 | 8 | 1 | 6 | 1 | 10 | 33 | 4 | 0 | 4 | 0 | 4 | 25 |
|---|
| Ayr Flames | 11 | 1 | 10 | 0 | 8 | 96 | 6 | 1 | 5 | 0 | 5 | 49 | 5 | 0 | 5 | 0 | 3 | 47 |
|---|
| Brant Battalion | 11 | 0 | 10 | 1 | 17 | 61 | 5 | 0 | 4 | 1 | 9 | 22 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| New Hamburg Huskies | 11 | 1 | 9 | 1 | 17 | 64 | 5 | 0 | 4 | 1 | 7 | 25 | 6 | 1 | 5 | 0 | 10 | 39 |
|---|
| Delhi-Norwich 59ers | 6 | 1 | 5 | 0 | 12 | 23 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 0 | 4 | 0 | 6 | 15 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 6 | 0 | 7 | 41 | 3 | 0 | 3 | 0 | 5 | 19 | 3 | 0 | 3 | 0 | 2 | 22 |
|---|
| South Oxford Storm | 6 | 0 | 6 | 0 | 4 | 45 | 4 | 0 | 4 | 0 | 2 | 31 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Woolwich Wildcats 2 | 6 | 2 | 3 | 1 | 19 | 23 | 4 | 2 | 1 | 1 | 15 | 17 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| Embro Edge 1 | 5 | 0 | 4 | 1 | 8 | 19 | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 7 | 10 |
|---|
| Beverly Bandits | 4 | 2 | 2 | 0 | 13 | 17 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 11 |
|---|
| Embro Edge | 4 | 0 | 2 | 2 | 3 | 15 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 0 | 4 |
|---|
| New Hamburg Huskies 1 | 4 | 1 | 3 | 0 | 7 | 28 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 3 | 0 | 2 | 26 |
|---|
| St. George Generals | 4 | 2 | 0 | 2 | 13 | 4 | 3 | 1 | 0 | 2 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Woolwich Wildcats 1 | 4 | 1 | 1 | 2 | 12 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Plattsville Memorial Arena | 77 | 14 | 52 | 11 | 153 | 380 | 77 | 14 | 52 | 11 | 153 | 380 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wilmot Complex (Schout) | 12 | 1 | 11 | 0 | 16 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 0 | 16 | 86 |
|---|
| Wellesley | 7 | 2 | 5 | 0 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 14 | 42 |
|---|
| Embro | 6 | 0 | 4 | 2 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 11 | 26 |
|---|
| Tavistock | 6 | 0 | 5 | 1 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 8 | 35 |
|---|
| NDCC | 5 | 0 | 5 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 47 |
|---|
| Woolwich Township | 5 | 1 | 3 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 13 |
|---|
| Beverly | 4 | 2 | 2 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 16 |
|---|
| Brant Sports (Gurney) | 4 | 0 | 4 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 24 |
|---|
| Reeves CC (Green) | 4 | 1 | 3 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 15 |
|---|
| Norwich | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| Port Dover | 3 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 |
|---|
| Talbot | 3 | 0 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|
| Brant Sports (Davis) | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| Hespeler (2) | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
|---|
| Preston Aud (2) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Wilmot Complex (Optimist) | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|